Usage Statistics for ruslanguage.com

Summary Period: April 2008
Generated 02-May-2008 02:01 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 613
Total Files 221
Total Pages 352
Total Visits 224
Total KBytes 1604
Total Unique Sites 88
Total Unique URLs 12
Total Unique Referrers 19
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 25
Hits per Day 20 43
Files per Day 7 28
Pages per Day 11 31
Visits per Day 7 15
KBytes per Day 53 192
Hits by Response Code
Code 200 - OK 221
Code 304 - Not Modified 8
Code 404 - Not Found 384

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 18 2.94% 2 0.90% 14 3.98% 10 4.46% 7 7.95% 6 0.36%
2 7 1.14% 1 0.45% 3 0.85% 3 1.34% 5 5.68% 2 0.14%
3 38 6.20% 28 12.67% 31 8.81% 7 3.12% 9 10.23% 153 9.55%
4 18 2.94% 10 4.52% 15 4.26% 5 2.23% 7 7.95% 12 0.76%
5 11 1.79% 2 0.90% 7 1.99% 7 3.12% 7 7.95% 4 0.24%
6 8 1.31% 5 2.26% 3 0.85% 3 1.34% 3 3.41% 3 0.17%
7 20 3.26% 2 0.90% 11 3.12% 11 4.91% 9 10.23% 6 0.39%
8 16 2.61% 7 3.17% 8 2.27% 6 2.68% 8 9.09% 6 0.35%
9 14 2.28% 0 0.00% 12 3.41% 11 4.91% 8 9.09% 4 0.25%
10 8 1.31% 0 0.00% 4 1.14% 4 1.79% 4 4.55% 2 0.14%
11 19 3.10% 5 2.26% 10 2.84% 7 3.12% 8 9.09% 170 10.60%
12 35 5.71% 12 5.43% 15 4.26% 11 4.91% 14 15.91% 8 0.52%
13 20 3.26% 11 4.98% 15 4.26% 5 2.23% 4 4.55% 174 10.86%
14 16 2.61% 6 2.71% 7 1.99% 7 3.12% 8 9.09% 9 0.55%
15 27 4.40% 6 2.71% 14 3.98% 11 4.91% 7 7.95% 8 0.52%
16 30 4.89% 10 4.52% 18 5.11% 4 1.79% 6 6.82% 105 6.52%
17 5 0.82% 0 0.00% 2 0.57% 2 0.89% 4 4.55% 1 0.09%
18 27 4.40% 13 5.88% 16 4.55% 12 5.36% 13 14.77% 184 11.46%
19 30 4.89% 3 1.36% 17 4.83% 12 5.36% 9 10.23% 9 0.59%
20 34 5.55% 7 3.17% 20 5.68% 15 6.70% 11 12.50% 10 0.62%
21 25 4.08% 16 7.24% 19 5.40% 9 4.02% 9 10.23% 185 11.53%
22 25 4.08% 11 4.98% 12 3.41% 9 4.02% 10 11.36% 13 0.82%
23 19 3.10% 8 3.62% 13 3.69% 11 4.91% 10 11.36% 98 6.12%
24 43 7.01% 9 4.07% 15 4.26% 6 2.68% 4 4.55% 18 1.14%
25 10 1.63% 6 2.71% 4 1.14% 4 1.79% 5 5.68% 88 5.51%
26 12 1.96% 7 3.17% 6 1.70% 5 2.23% 6 6.82% 10 0.60%
27 15 2.45% 6 2.71% 10 2.84% 10 4.46% 7 7.95% 17 1.03%
28 24 3.92% 8 3.62% 12 3.41% 10 4.46% 9 10.23% 97 6.02%
29 24 3.92% 12 5.43% 13 3.69% 3 1.34% 6 6.82% 192 11.98%
30 15 2.45% 8 3.62% 6 1.70% 4 1.79% 3 3.41% 9 0.59%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 4.24% 0 14 6.33% 0 21 5.97% 6 194 12.06%
1 0 13 2.12% 0 2 0.90% 0 6 1.70% 0 4 0.27%
2 2 62 10.11% 0 24 10.86% 1 33 9.38% 7 206 12.83%
3 0 19 3.10% 0 4 1.81% 0 9 2.56% 0 7 0.42%
4 0 11 1.79% 0 3 1.36% 0 3 0.85% 0 7 0.45%
5 0 13 2.12% 0 1 0.45% 0 7 1.99% 0 4 0.25%
6 0 19 3.10% 0 4 1.81% 0 11 3.12% 0 5 0.34%
7 0 14 2.28% 0 0 0.00% 0 10 2.84% 0 4 0.24%
8 0 15 2.45% 0 2 0.90% 0 11 3.12% 0 5 0.31%
9 0 19 3.10% 0 5 2.26% 0 9 2.56% 0 6 0.36%
10 0 19 3.10% 0 6 2.71% 0 9 2.56% 0 5 0.33%
11 1 54 8.81% 1 40 18.10% 1 37 10.51% 5 164 10.21%
12 0 26 4.24% 0 3 1.36% 0 14 3.98% 0 8 0.52%
13 0 26 4.24% 0 12 5.43% 0 19 5.40% 0 14 0.89%
14 0 14 2.28% 0 1 0.45% 0 8 2.27% 0 8 0.49%
15 0 17 2.77% 0 1 0.45% 0 7 1.99% 0 5 0.29%
16 0 23 3.75% 0 12 5.43% 0 10 2.84% 6 171 10.66%
17 1 36 5.87% 0 9 4.07% 0 21 5.97% 1 17 1.08%
18 0 17 2.77% 0 3 1.36% 0 7 1.99% 0 9 0.58%
19 1 45 7.34% 0 22 9.95% 0 17 4.83% 4 105 6.55%
20 1 41 6.69% 0 22 9.95% 0 28 7.95% 7 199 12.41%
21 1 42 6.85% 0 18 8.14% 0 29 8.24% 12 354 22.05%
22 0 18 2.94% 0 2 0.90% 0 10 2.84% 3 94 5.88%
23 0 24 3.92% 0 11 4.98% 0 16 4.55% 0 9 0.55%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 136 22.19% 82 5.11% /
2 18 2.94% 3 0.20% /icons/back.gif
3 18 2.94% 2 0.14% /icons/blank.gif
4 18 2.94% 3 0.21% /icons/folder.gif
5 15 2.45% 63 3.91% /webalizer/
6 9 1.47% 718 44.73% /webalizer/usage_200803.html
7 8 1.31% 609 37.94% /webalizer/usage_200804.html
8 3 0.49% 7 0.42% /webalizer/usage.png
9 1 0.16% 2 0.14% /webalizer/ctry_usage_200803.png
10 1 0.16% 3 0.19% /webalizer/daily_usage_200803.png
11 1 0.16% 4 0.23% /webalizer/daily_usage_200804.png
12 1 0.16% 2 0.13% /webalizer/hourly_usage_200803.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 9 1.47% 718 44.73% /webalizer/usage_200803.html
2 8 1.31% 609 37.94% /webalizer/usage_200804.html
3 136 22.19% 82 5.11% /
4 15 2.45% 63 3.91% /webalizer/
5 3 0.49% 7 0.42% /webalizer/usage.png
6 1 0.16% 4 0.23% /webalizer/daily_usage_200804.png
7 18 2.94% 3 0.21% /icons/folder.gif
8 18 2.94% 3 0.20% /icons/back.gif
9 1 0.16% 3 0.19% /webalizer/daily_usage_200803.png
10 1 0.16% 2 0.14% /webalizer/ctry_usage_200803.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 136 22.19% 67 87.01% /
2 15 2.45% 5 6.49% /webalizer/
3 9 1.47% 3 3.90% /webalizer/usage_200803.html
4 8 1.31% 2 2.60% /webalizer/usage_200804.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 136 22.19% 62 81.58% /
2 9 1.47% 6 7.89% /webalizer/usage_200803.html
3 15 2.45% 5 6.58% /webalizer/
4 8 1.31% 3 3.95% /webalizer/usage_200804.html

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 60 9.79% 16 7.24% 120 7.51% 16 7.14% 65.55.212.185
2 53 8.65% 4 1.81% 186 11.59% 19 8.48% 66.249.65.137
3 50 8.16% 4 1.81% 111 6.89% 15 6.70% 66.249.67.76
4 25 4.08% 24 10.86% 149 9.31% 1 0.45% 62.116.104.10
5 24 3.92% 7 3.17% 12 0.78% 18 8.04% 66.231.188.138
6 21 3.43% 9 4.07% 102 6.34% 1 0.45% 38.104.58.118
7 21 3.43% 0 0.00% 6 0.35% 0 0.00% 66.231.189.82
8 19 3.10% 0 0.00% 5 0.34% 15 6.70% 209.17.181.10
9 17 2.77% 0 0.00% 5 0.30% 14 6.25% 209.17.132.172
10 16 2.61% 0 0.00% 5 0.29% 15 6.70% 66.249.84.67
11 14 2.28% 0 0.00% 4 0.24% 1 0.45% 38.99.13.124
12 11 1.79% 11 4.98% 188 11.73% 1 0.45% 58.107.207.227
13 11 1.79% 10 4.52% 10 0.64% 1 0.45% 69.36.158.65
14 11 1.79% 11 4.98% 172 10.70% 1 0.45% 82.230.167.17
15 11 1.79% 11 4.98% 181 11.25% 1 0.45% 83.173.159.97
16 10 1.63% 5 2.26% 5 0.29% 5 2.23% 63.123.238.8
17 10 1.63% 0 0.00% 3 0.18% 10 4.46% 66.249.85.67
18 9 1.47% 7 3.17% 1 0.04% 1 0.45% 217.16.16.206
19 9 1.47% 0 0.00% 2 0.15% 0 0.00% 64.1.215.166
20 9 1.47% 5 2.26% 2 0.13% 1 0.45% 87.226.160.211
21 8 1.31% 0 0.00% 2 0.14% 3 1.34% 65.214.45.145
22 8 1.31% 6 2.71% 8 0.49% 6 2.68% 67.195.37.93
23 8 1.31% 0 0.00% 2 0.14% 8 3.57% 72.14.193.67
24 8 1.31% 0 0.00% 2 0.14% 8 3.57% 72.14.195.217
25 8 1.31% 0 0.00% 2 0.14% 7 3.12% 74.125.16.35
26 8 1.31% 5 2.26% 2 0.12% 2 0.89% 77.177.80.170
27 8 1.31% 7 3.17% 8 0.48% 2 0.89% 79.172.67.169
28 6 0.98% 6 2.71% 8 0.48% 1 0.45% 142.32.208.231
29 5 0.82% 4 1.81% 1 0.09% 1 0.45% 116.240.167.48
30 5 0.82% 0 0.00% 1 0.09% 1 0.45% 124.82.14.8

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.79% 11 4.98% 188 11.73% 1 0.45% 58.107.207.227
2 53 8.65% 4 1.81% 186 11.59% 19 8.48% 66.249.65.137
3 11 1.79% 11 4.98% 181 11.25% 1 0.45% 83.173.159.97
4 11 1.79% 11 4.98% 172 10.70% 1 0.45% 82.230.167.17
5 4 0.65% 4 1.81% 165 10.31% 1 0.45% 38.100.41.112
6 25 4.08% 24 10.86% 149 9.31% 1 0.45% 62.116.104.10
7 60 9.79% 16 7.24% 120 7.51% 16 7.14% 65.55.212.185
8 50 8.16% 4 1.81% 111 6.89% 15 6.70% 66.249.67.76
9 21 3.43% 9 4.07% 102 6.34% 1 0.45% 38.104.58.118
10 1 0.16% 1 0.45% 85 5.32% 1 0.45% 72.232.88.194

Top 11 of 19 Total Referrers
# Hits Referrer
1 463 75.53% - (Direct Request)
2 52 8.48% http://www.google.com/search
3 9 1.47% http://www.cys.ru/
4 8 1.31% http://images.google.com.my/imgres
5 5 0.82% http://www.whois.sc/
6 4 0.65% http://images.yandex.ru/yandsearch
7 3 0.49% http://images.google.com/imgres
8 3 0.49% http://images.google.it/imgres
9 1 0.16% http://www.google.com.tj/search
10 1 0.16% http://www.google.it/search
11 1 0.16% http://www.pingdom.com/tools/fpt/

Top 13 of 13 Total Search Strings
# Hits Search String
1 14 23.33% site:ruslanguage.com index
2 10 16.67% site:ruslanguage.com cost
3 10 16.67% site:ruslanguage.com study-programs
4 8 13.33% site:ruslanguage.com rus-residents
5 3 5.00% australia univercity
6 3 5.00% site:ruslanguage.com metromap
7 2 3.33% moscow state dorm
8 2 3.33% site:ruslanguage.com about-us
9 2 3.33% site:ruslanguage.com excursions
10 2 3.33% site:ruslanguage.com how-to-enroll
11 2 3.33% univercity
12 1 1.67% ruslanguage.ru
13 1 1.67% site:ruslanguage.com faq

Top 15 of 47 Total User Agents
# Hits User Agent
1 89 14.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 60 9.79% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 57 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 57 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 45 7.34% Gigabot/3.0 (http://www.gigablast.com/spider.html)
6 44 7.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 30 4.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 23 3.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
9 21 3.43% panscient.com
10 15 2.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 14 2.28% Googlebot-Image/1.0
12 13 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 11 1.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 10 1.63% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 10 1.63% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 613 100.00% 221 100.00% 1604 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01