Usage Statistics for ruslanguage.com

Summary Period: August 2008
Generated 02-Sep-2008 02:01 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 57285
Total Files 45030
Total Pages 52141
Total Visits 722
Total KBytes 1118514
Total Unique Sites 224
Total Unique URLs 28
Total Unique Referrers 1187
Total Unique User Agents 195
. Avg Max
Hits per Hour 76 2006
Hits per Day 1847 4301
Files per Day 1452 4295
Pages per Day 1681 3319
Visits per Day 23 122
KBytes per Day 36081 81314
Hits by Response Code
Code 200 - OK 45030
Code 206 - Partial Content 4
Code 304 - Not Modified 25
Code 404 - Not Found 441
Code 405 - Method Not Allowed 10136
Code 501 - Not Implemented 1649

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1253 2.19% 408 0.91% 1189 2.28% 10 1.39% 9 4.02% 10773 0.96%
2 1358 2.37% 572 1.27% 1353 2.59% 18 2.49% 13 5.80% 17448 1.56%
3 861 1.50% 756 1.68% 856 1.64% 15 2.08% 12 5.36% 20295 1.81%
4 780 1.36% 775 1.72% 776 1.49% 13 1.80% 9 4.02% 24164 2.16%
5 2705 4.72% 1137 2.52% 2701 5.18% 31 4.29% 20 8.93% 34184 3.06%
6 2242 3.91% 1450 3.22% 2234 4.28% 30 4.16% 23 10.27% 44781 4.00%
7 3322 5.80% 1762 3.91% 3319 6.37% 15 2.08% 13 5.80% 55293 4.94%
8 2265 3.95% 2256 5.01% 2261 4.34% 23 3.19% 19 8.48% 65138 5.82%
9 978 1.71% 186 0.41% 977 1.87% 22 3.05% 15 6.70% 5228 0.47%
10 1028 1.79% 146 0.32% 1026 1.97% 13 1.80% 9 4.02% 3625 0.32%
11 536 0.94% 528 1.17% 529 1.01% 16 2.22% 11 4.91% 13096 1.17%
12 2161 3.77% 597 1.33% 2160 4.14% 23 3.19% 15 6.70% 16155 1.44%
13 830 1.45% 47 0.10% 821 1.57% 13 1.80% 10 4.46% 1457 0.13%
14 341 0.60% 330 0.73% 340 0.65% 20 2.77% 14 6.25% 8226 0.74%
15 593 1.04% 584 1.30% 586 1.12% 20 2.77% 13 5.80% 17992 1.61%
16 928 1.62% 928 2.06% 928 1.78% 11 1.52% 6 2.68% 28034 2.51%
17 1244 2.17% 1242 2.76% 1242 2.38% 21 2.91% 8 3.57% 37668 3.37%
18 1791 3.13% 1782 3.96% 1785 3.42% 27 3.74% 13 5.80% 48633 4.35%
19 2007 3.50% 1995 4.43% 2003 3.84% 28 3.88% 14 6.25% 56689 5.07%
20 2019 3.52% 2015 4.47% 2018 3.87% 21 2.91% 10 4.46% 61635 5.51%
21 2253 3.93% 2247 4.99% 2250 4.32% 22 3.05% 13 5.80% 66934 5.98%
22 2856 4.99% 2836 6.30% 2847 5.46% 22 3.05% 13 5.80% 76590 6.85%
23 2385 4.16% 2379 5.28% 2381 4.57% 25 3.46% 19 8.48% 73345 6.56%
24 2501 4.37% 2494 5.54% 2496 4.79% 13 1.80% 12 5.36% 78850 7.05%
25 4301 7.51% 4295 9.54% 3254 6.24% 32 4.43% 18 8.04% 81314 7.27%
26 3607 6.30% 3599 7.99% 2592 4.97% 46 6.37% 25 11.16% 58806 5.26%
27 345 0.60% 344 0.76% 345 0.66% 30 4.16% 9 4.02% 7424 0.66%
28 2169 3.79% 1386 3.08% 2167 4.16% 122 16.90% 24 10.71% 14962 1.34%
29 854 1.49% 838 1.86% 848 1.63% 33 4.57% 27 12.05% 22360 2.00%
30 2960 5.17% 2956 6.56% 1697 3.25% 15 2.08% 13 5.80% 30311 2.71%
31 3812 6.65% 2160 4.80% 2160 4.14% 7 0.97% 9 4.02% 37102 3.32%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3749 6.54% 61 1914 4.25% 86 2696 5.17% 1515 46978 4.20%
1 113 3516 6.14% 87 2719 6.04% 113 3510 6.73% 1561 48377 4.33%
2 51 1597 2.79% 51 1596 3.54% 51 1597 3.06% 1427 44224 3.95%
3 50 1576 2.75% 50 1566 3.48% 50 1575 3.02% 1410 43695 3.91%
4 51 1583 2.76% 50 1571 3.49% 50 1578 3.03% 1477 45781 4.09%
5 61 1917 3.35% 47 1483 3.29% 48 1496 2.87% 1400 43406 3.88%
6 72 2243 3.92% 46 1456 3.23% 72 2241 4.30% 1393 43182 3.86%
7 49 1546 2.70% 49 1540 3.42% 49 1544 2.96% 1459 45242 4.04%
8 50 1564 2.73% 50 1552 3.45% 50 1558 2.99% 1404 43511 3.89%
9 55 1708 2.98% 54 1704 3.78% 55 1705 3.27% 1608 49860 4.46%
10 105 3263 5.70% 54 1688 3.75% 105 3261 6.25% 1565 48505 4.34%
11 81 2530 4.42% 56 1740 3.86% 81 2523 4.84% 1581 49012 4.38%
12 80 2497 4.36% 55 1709 3.80% 80 2492 4.78% 1607 49822 4.45%
13 132 4114 7.18% 103 3193 7.09% 94 2931 5.62% 1488 46115 4.12%
14 80 2494 4.35% 54 1699 3.77% 80 2481 4.76% 1624 50340 4.50%
15 82 2546 4.44% 55 1717 3.81% 80 2492 4.78% 1587 49196 4.40%
16 49 1528 2.67% 49 1524 3.38% 49 1525 2.92% 1452 45010 4.02%
17 75 2336 4.08% 49 1546 3.43% 75 2325 4.46% 1474 45699 4.09%
18 52 1623 2.83% 47 1459 3.24% 50 1559 2.99% 1364 42297 3.78%
19 51 1588 2.77% 47 1482 3.29% 51 1583 3.04% 1396 43262 3.87%
20 55 1722 3.01% 55 1713 3.80% 55 1714 3.29% 1604 49720 4.45%
21 114 3557 6.21% 114 3542 7.87% 73 2285 4.38% 1534 47551 4.25%
22 104 3231 5.64% 53 1664 3.70% 104 3228 6.19% 1576 48859 4.37%
23 105 3257 5.69% 104 3253 7.22% 72 2242 4.30% 1576 48870 4.37%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 17468 30.49% 550681 49.23% /webalizer/usage_200807.html
2 17441 30.45% 553188 49.46% /webalizer/usage_200805.html
3 4630 8.08% 199 0.02% /
4 1206 2.11% 6215 0.56% /webalizer/
5 294 0.51% 3383 0.30% /webalizer/usage_200808.html
6 272 0.47% 3 0.00% /webalizer/daily_usage_200808.png
7 271 0.47% 4 0.00% /webalizer/hourly_usage_200807.png
8 256 0.45% 0 0.00% /webalizer/ctry_usage_200805.png
9 255 0.45% 675 0.06% /webalizer/usage_200806.html
10 250 0.44% 3 0.00% /webalizer/daily_usage_200805.png
11 247 0.43% 0 0.00% /webalizer/ctry_usage_200804.png
12 247 0.43% 2 0.00% /webalizer/ctry_usage_200808.png
13 247 0.43% 0 0.00% /webalizer/hourly_usage_200805.png
14 245 0.43% 4 0.00% /webalizer/ctry_usage_200807.png
15 244 0.43% 3 0.00% /webalizer/daily_usage_200806.png
16 231 0.40% 0 0.00% /webalizer/ctry_usage_200803.png
17 229 0.40% 7 0.00% /webalizer/daily_usage_200807.png
18 219 0.38% 466 0.04% /webalizer/usage_200804.html
19 209 0.36% 269 0.02% /webalizer/usage_200803.html
20 204 0.36% 2 0.00% /webalizer/hourly_usage_200808.png
21 199 0.35% 0 0.00% /icons/blank.gif
22 187 0.33% 0 0.00% /webalizer/hourly_usage_200803.png
23 2 0.00% 0 0.00% http://ruslanguage.com/
24 2 0.00% 215 0.02% http://ruslanguage.com/webalizer/usage_200807.html
25 1 0.00% 0 0.00% /icons/back.gif
26 1 0.00% 0 0.00% /webalizer/ctry_usage_200806.png
27 1 0.00% 0 0.00% /webalizer/daily_usage_200804.png
28 1 0.00% 0 0.00% /webalizer/hourly_usage_200806.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 17441 30.45% 553188 49.46% /webalizer/usage_200805.html
2 17468 30.49% 550681 49.23% /webalizer/usage_200807.html
3 1206 2.11% 6215 0.56% /webalizer/
4 294 0.51% 3383 0.30% /webalizer/usage_200808.html
5 255 0.45% 675 0.06% /webalizer/usage_200806.html
6 219 0.38% 466 0.04% /webalizer/usage_200804.html
7 209 0.36% 269 0.02% /webalizer/usage_200803.html
8 2 0.00% 215 0.02% http://ruslanguage.com/webalizer/usage_200807.html
9 4630 8.08% 199 0.02% /
10 229 0.40% 7 0.00% /webalizer/daily_usage_200807.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 4630 8.08% 605 87.18% /
2 294 0.51% 32 4.61% /webalizer/usage_200808.html
3 17468 30.49% 20 2.88% /webalizer/usage_200807.html
4 17441 30.45% 19 2.74% /webalizer/usage_200805.html
5 255 0.45% 7 1.01% /webalizer/usage_200806.html
6 1206 2.11% 5 0.72% /webalizer/
7 219 0.38% 3 0.43% /webalizer/usage_200804.html
8 2 0.00% 2 0.29% http://ruslanguage.com/
9 2 0.00% 1 0.14% http://ruslanguage.com/webalizer/usage_200807.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 4630 8.08% 593 86.95% /
2 294 0.51% 32 4.69% /webalizer/usage_200808.html
3 17441 30.45% 27 3.96% /webalizer/usage_200805.html
4 17468 30.49% 10 1.47% /webalizer/usage_200807.html
5 255 0.45% 7 1.03% /webalizer/usage_200806.html
6 1206 2.11% 6 0.88% /webalizer/
7 219 0.38% 3 0.44% /webalizer/usage_200804.html
8 2 0.00% 2 0.29% http://ruslanguage.com/
9 209 0.36% 1 0.15% /webalizer/usage_200803.html
10 2 0.00% 1 0.15% http://ruslanguage.com/webalizer/usage_200807.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 34354 59.97% 34354 76.29% 1099200 98.27% 18 2.49% 64.118.82.92
2 5159 9.01% 5159 11.46% 0 0.00% 3 0.42% 91.144.161.153
3 4680 8.17% 0 0.00% 1426 0.13% 6 0.83% 88.198.69.8
4 2231 3.89% 582 1.29% 500 0.04% 87 12.05% 89.111.185.136
5 1562 2.73% 0 0.00% 476 0.04% 2 0.28% 91.121.126.63
6 1555 2.71% 0 0.00% 474 0.04% 2 0.28% 217.29.32.152
7 1079 1.88% 1079 2.40% 72 0.01% 9 1.25% 66.197.176.101
8 781 1.36% 0 0.00% 238 0.02% 1 0.14% 212.227.127.37
9 780 1.36% 0 0.00% 238 0.02% 1 0.14% 74.50.25.195
10 778 1.36% 0 0.00% 237 0.02% 1 0.14% 195.222.29.136
11 746 1.30% 746 1.66% 0 0.00% 109 15.10% 125.60.243.11
12 509 0.89% 509 1.13% 3279 0.29% 1 0.14% 91.121.121.43
13 398 0.69% 398 0.88% 2564 0.23% 1 0.14% 213.251.132.127
14 380 0.66% 380 0.84% 25 0.00% 23 3.19% 212.72.215.138
15 198 0.35% 0 0.00% 54 0.00% 2 0.28% 75.125.0.130
16 180 0.31% 180 0.40% 12 0.00% 1 0.14% 88.117.107.164
17 113 0.20% 113 0.25% 8 0.00% 6 0.83% 74.52.115.90
18 107 0.19% 107 0.24% 7 0.00% 6 0.83% 70.85.98.210
19 107 0.19% 107 0.24% 7 0.00% 5 0.69% 75.127.110.44
20 101 0.18% 101 0.22% 7 0.00% 9 1.25% 208.53.168.5
21 97 0.17% 97 0.22% 6 0.00% 60 8.31% 91.200.45.17
22 87 0.15% 87 0.19% 6 0.00% 6 0.83% 204.14.110.100
23 76 0.13% 76 0.17% 5 0.00% 11 1.52% 74.54.111.194
24 75 0.13% 75 0.17% 5 0.00% 9 1.25% 204.10.137.48
25 72 0.13% 72 0.16% 0 0.00% 15 2.08% 89.188.123.112
26 71 0.12% 71 0.16% 5 0.00% 3 0.42% 77.70.7.169
27 66 0.12% 66 0.15% 215 0.02% 16 2.22% 209.123.8.177
28 61 0.11% 61 0.14% 4 0.00% 16 2.22% 64.22.114.170
29 58 0.10% 0 0.00% 0 0.00% 0 0.00% 194.153.113.22
30 56 0.10% 56 0.12% 4 0.00% 1 0.14% 79.194.107.77

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34354 59.97% 34354 76.29% 1099200 98.27% 18 2.49% 64.118.82.92
2 509 0.89% 509 1.13% 3279 0.29% 1 0.14% 91.121.121.43
3 26 0.05% 26 0.06% 2634 0.24% 3 0.42% 91.124.142.253
4 398 0.69% 398 0.88% 2564 0.23% 1 0.14% 213.251.132.127
5 4680 8.17% 0 0.00% 1426 0.13% 6 0.83% 88.198.69.8
6 18 0.03% 13 0.03% 893 0.08% 2 0.28% 93.174.93.224
7 8 0.01% 8 0.02% 806 0.07% 6 0.83% 64.72.112.142
8 39 0.07% 12 0.03% 702 0.06% 14 1.94% 66.249.66.196
9 2231 3.89% 582 1.29% 500 0.04% 87 12.05% 89.111.185.136
10 1562 2.73% 0 0.00% 476 0.04% 2 0.28% 91.121.126.63

Top 30 of 1187 Total Referrers
# Hits Referrer
1 9916 17.31% http://www.herbalsuite.com
2 8470 14.79% http://www.xday.pl
3 8316 14.52% http://www.mp3serwis.com.pl
4 7652 13.36% http://www.sklepyonline.com
5 2041 3.56% - (Direct Request)
6 1953 3.41% http://www.altstav.ru/
7 1613 2.82% http://turkishtravel.ru/
8 1593 2.78% http://ortodoc.ru/
9 781 1.36% http://amc1.nazwa.pl/docs/tmp/82/300.htm
10 781 1.36% http://architektin-gabi-goering.de/sarahsseite/images/tmp/63/394.htm
11 781 1.36% http://cbsflat.dk/gfx/tmp/50/224.htm
12 781 1.36% http://siraninsaat.com/images/tmp/52/free-fuck-suck-video.php
13 781 1.36% http://t-m-c.be/webmail/tmp/56/496.htm
14 781 1.36% http://www.freiensteinerteifl.perchten.at/assets/headline/tmp/41/cock-dick-hard-penis-stiff.php
15 781 1.36% http://www.hotelbeauregard.be/images/tmp/51/313.htm
16 780 1.36% http://desktoptrading.co.uk/images/backup/tmp/78/anime-free-hentai-masturbating.php
17 778 1.36% http://gofrostal.com/schemes/tmp/75/free-shemale-lesbian-movie.php
18 778 1.36% http://home.no.net/linfolk/Linker-filer/tmp/2/135.htm
19 778 1.36% http://www.coolmenacya.art.pl/pafiledb3/lang/tmp/54/hardcore-fucking-movie.php
20 778 1.36% http://zcwk.com/images/tmp/51/950.htm
21 777 1.36% http://www.wwbc-erfurt.de/de/tmp/5/466.htm
22 509 0.89% http://www.rajmundos.com
23 398 0.69% http://www.oral-gratis.esi.rybnik.pl
24 269 0.47% http://blackhatbootcamp.com/blog
25 209 0.36% http://blachhatbootcamp.com/blog
26 180 0.31% http://bonescranked8.org/
27 148 0.26% http://wisemoney.ru/
28 139 0.24% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
29 125 0.22% http://ttfu.net/
30 110 0.19% http://mikeinbrazil-review.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 89.252.22.2

Top 15 of 195 Total User Agents
# Hits User Agent
1 10136 17.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1613 2.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1065 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 746 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 592 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
6 72 0.13% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1
7 66 0.12% Yandex/1.01.001 (compatible; Win16; H)
8 58 0.10% oBot
9 47 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 38 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 35 0.06% Googlebot-Image/1.0
12 33 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 27 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
14 25 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
15 15 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57285 100.00% 45034 100.01% 1118514 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01